Subprocessors
Validity may use the following subprocessors as detailed below. If you have any questions, please contact [email protected].
| Name | Services Provided | Location | Functionality | Site |
|---|---|---|---|---|
| 6sense | Marketing Automation | US | Business Operations | www.6sense.com |
| Amazon Web Services | Infrastructure hosting for all services | US | Product/Infrastructure | www.aws.amazon.com |
| Appcues | In-app Notifications and Messaging to Platform Visitors and Users | US | Business Operations / Support Operations | www.appcues.com |
| Atlassian Corporation | Project Management & Tracking Development | US | Business Operations / Support Operations | www.atlassian.com |
| Auth0 | Identity Management Provider | US | Product/Infrastructure | www.auth0.com |
| DataSet | Application Log Tracking | US | Product/Infrastructure | www.dataset.com |
| Chili Piper | Meeting Scheduling and Routing | US | Business Operations | www.chilipiper.com |
| ChurnZero | Customer Engagement & Website Analytics | US | Business Operations | www.churnzero.com |
| Contentsquare (Heap) | Data Analytics Services | US | Business Operations | www.heap.io |
| CrowdStrike | Security Software | US | Product/Infrastructure | www.crowdstrike.com |
| Customer.io | Customer Communications | US | Business Operations | www.customer.io |
| Fivetran | Data Movement Automation | US | Business Operations | www.fivetran.com |
| FloQast | Accounting Automation | US | Business Operations | www.floqast.com |
| Fortis Payment Systems | Payment Processor | US | Business Operations | www.fortispay.com |
| Gong.io | Communication and CRM tool | US | Business Operations | www.gong.io |
| Help Scout | Customer Support and Communication Tool | US | Support Operations | www.helpscout.com |
| MacStadium | Hosting Services, IaaS | US | Product/Infrastructure | www.macstadium.com |
| Melissa Data | Phone & Street Address Verification | US | Product/Infrastructure | www.melissa.com |
| Pendo.io | Customer Engagement & Website Analytics | US | Business Operations | www.pendo.io |
| Productboard | Product Feedback From Customers Platform | US | Business Operations | www.productboard.com |
| Recurly | Billing & Subscription Management | US | Business Operations | www.recurly.com |
| Sage Group | CRM and Billing Automation | US | Business Operations | www.sagellc.com |
| Salesforce | Customer Relationship Management (CRM)/Support & Marketing Automation | US | Business Operations / Support Operations | www.salesforce.com |
| Snowflake | Data Warehouse | US | Business Operations | www.snowflake.com |
| Stripe | Payment Processor | US | Business Operations | www.stripe.com |
| Twilio | Text Message MFA | US | Product/Infrastructure | www.twilio.com |
| Twilio Segment.io | Data Integration | US | Business Operations | www.segment.com |
| Twilio SendGrid | Transactional Emails | US | Support Operations | www.sendgrid.com |
| Walnut | Interactive Product Demos | US | Business Operations / Support Operations | www.walnut.io |
| Wingify Software Private Limited (aka VWO) | A/B Testing Tool | US | Business Operations | www.wingify.com |
| Worldpay (fka Vantiv) | Payment Processor | US | Business Operations | www.worldpay.com |
| Zapier | Automation Platform | US | Business Operations | www.zapier.com |
| ZoomInfo Technologies (Ring Lead) | CRM Data Management | US | Business Operations | www.zoominfo.com |
| Zuora | Subscription Management and Billing Automation | US | Business Operations | www.zuora.com |
Last Updated: August 2025